Intel e8500 3.16 GHZ 6MB 1333MHZ
Intel® Core™2 Duo Processor
SPECIFICATIES
| Essentials |
| Status | EOIS |
| Introductiedatum | Q1'08 |
| Processornummer | E8500 |
| Aantal kernen | 2 |
| Kloksnelheid | 3.16 GHz |
| L2 cachegeheugen | 6 MB |
| FSB-snelheid | 1333 MHz |
| FSB-pariteit | No |
| Instructieset | 64-bit |
| Embedded opties beschikbaar 
| No |
| Lithografie | 45 nm |
| Maximaal TDP | 35 W |
| VID-voltagebereik | 1.000V-1.250V |
| Aanbevolen klantprijs | BOX : $236,00 |
| Package Specifications |
| TJUNCTION | 105°C |
| Pakketgrootte | 35mm x 35mm |
| Processing die-grootte | 107 mm2 |
| Aantal processing die-transistors | 410 million |
| Sockets ondersteund | PGA775 |
| Lage halogeen opties beschikbaar | Zie MDDS |
| Advanced Technologies |
| Intel® Turbo Boost Technologie ‡ | No |
| Intel® Hyper-Threading Technologie ‡ 
| No |
| Intel® Virtualisatietechnologie ‡ 
| Yes |
| Intel® 64 ‡ 
| Yes |
| Niet-actieve statussen | Yes |
| Enhanced Intel SpeedStep® Technologie 
| Yes |
| Intel® Demand Based Switching 
| No |
| Intel® Platform Protection Technology |
| Trusted Execution Technologie ‡ 
| No |
| Execute Disable Bit ‡ | Yes |